I read the April 20th, 2009 issue of Information Week which detailed The Startup 50. Funding totaled $601.8M with the complete article available here. I thought I’d do a little analysis and categorization myself to see how many “Cloud” or “Virtualization” companies were among the top 50. The results are about 40% (20 out of 50). Quite telling. See the table below:
Group | Count | % (out of total of 50) |
1. Cloud (xaaS) | 12 | 24% |
2. Virtualization | 8 | 16% |
3. Security | 5 | 10% |
4. Hardware, Networks | 5 | 10% |
5. App/Systems/Storage Management | 10 | 20% |
6. DW, BI, Search, Databases | 7 | 14% |
7. App Dev Testing | 6 | 12% |
Here is how I categorized them. Admittedly I went mostly by the Info week description and have yet to do my own digging on the companies I’m not familiar with. Also in a couple of cases I marked them in a cloud/virtualization group and also another but I didn’t do that for all of them so the %ages are still approx. correct.
Company | Tech Focus | Funding | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Aerohive Networks | WLAN access points | $24 million | X | ||||||
Agito Networks * | Fixed-mobile convergence | $20 million | X | ||||||
Altor Networks * | Virtualization security | $6.5 million | X | X | |||||
Appirio | Cloud integration and app dev | $16.7 million | X | X | |||||
Arista Networks * | 10 Gigabit Ethernet switches | Undisclosed | X | ||||||
Aster Data Systems | Data warehousing | $27 million | X | ||||||
Aternity | App performance and availability | $14 million | X | ||||||
Attivio * | Information access | $18 million | X | ||||||
AutoVirt | Data migration and file virtualization | $8.5 million | X | ||||||
Bluenog | ECM and BI software | $4 million | X | ||||||
BlueStripe Software | Application service management | $5 million | X | ||||||
Central Desktop * | SaaS collaboration | $7 million | X | ||||||
Cleversafe * | Dispersed storage and retrieval | $15 million | X | ||||||
Dataupia | Data warehouse appliances | Undisclosed | X | ||||||
Digital Reef | Information management | $20 million | X | ||||||
Egnyte | Cloud file server | $2.1 million | X | ||||||
Elastra | Cloud resource planning & management | $14.6 million | X | ||||||
Embotics * | Virtual machine management | $4 million | X | ||||||
Expresso * | SaaS Excel collaboration | $4 million | X | ||||||
FireEye * | Web malware security | $21 million | X | ||||||
InstallFree | App and desktop virtualization | $10.2 million | X | ||||||
Mi5 Networks * | Secure Web gateways | $4 million | X | ||||||
MokaFive | Desktop virtualization | $18 million | X | ||||||
Neocleus * | Desktop virtualization | $16 million | X | ||||||
Nirvanix | Cloud storage | $18 million | X | X | |||||
Ocarina Networks * | Storage optimization | $31 million | X | ||||||
Paglo | IT search and management | Undisclosed | X | ||||||
Palo Alto Networks | Application-aware firewalls | $64 million | X | ||||||
Pano Logic * | Desktop virtualization | $24 million | X | ||||||
ParaScale | Grid storage software | $11.3 million | X | ||||||
Pentaho * | Open source BI software | $25 million | X | ||||||
RightScale * | Cloud management platform | $17.5 million | X | X | |||||
Sailpoint Technologies | Identity management software | $20.5 million | X | ||||||
Skytap | Cloud virtual software testing | $13 million | X | ||||||
SnapLogic * | Application integration | $2.5 million | X | ||||||
Spiceworks * | IT management software | $13 million | X | ||||||
Spigit | SaaS innovation management | $2 million | X | ||||||
SpringCM | SaaS content management | $14 million | X | ||||||
10Gen | Grid management software | $1.5 million | X | ||||||
3Tera * | Public/private cloud services | Undisclosed | X | ||||||
Truviso * | Data analysis and BI | Undisclosed | X | ||||||
Tufin Technologies | Firewall management and reporting | $3 million | X | ||||||
uTest | Crowd-source software testing | $7.3 million | X | ||||||
Virtual Computer | PC life-cycle management | $21 million | X | ||||||
VKernel | Virtualization management | $4.6 million | X | ||||||
WorkLight * | Web 2.0 tools | Undisclosed | X | ||||||
Xangati | Application management | $18 million | X | ||||||
Xkoto * | Database load balancing | $13 million | X | ||||||
Yammer | Enterprise microblogging | $5 million | X | ||||||
Zscaler * | SaaS Web security | Undisclosed | X | X | |||||
* View Company coverage by InformationWeek | |||||||||
Count | 12 | 8 | 5 | 5 | 10 | 7 | 5 | ||
24% | 16% | 10% | 10% | 20% | 14% | 10% |
Aster and Attivio are both in your “6. DW, BI, Search, Databases” category.
Oops, thanks Seth. I made the correction. Appreciate it.